DE 09 48861208 | |
---|---|
Geboren | 13.08.2014 |
HB Nummer | 10/171767 |
KK | AB |
Breeder |
Pedigree |
||||||||
|
MANITOBA | MALEFIZ | ||||||
LUPA | HIPPO | |||||||
LUPE | ||||||||
|
IMPOSIUM | REGIO | ||||||
400 | ZAMO-AP | |||||||
315 |
TMI 119 (77) |
Milk 121 (84) |
Beef 105 (84) |
Fitness 101 (75) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 89 | ||||||||||||
Muscularity | 108 | ||||||||||||
Feet & legs | 110 | ||||||||||||
Udder | 104 |
Proof run |
Proof run |
03.12.2019 | TMI 119 (77) |
---|
Milk |
33 Daughters | Milk 121 (84) | Milk |
Milk 121 (84) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +708 | +0,09 | +37 | -0,02 | +23 | ||||
Milk | +708 | ||||||||
Fat % | +0,09 | ||||||||
Fat kg | +37 | ||||||||
Protein % | -0,02 | ||||||||
Protein kg | +23 | ||||||||
Beef value |
Beef value |
Beef 105 (84) | |||
---|---|---|---|---|---|
Net daily gain | 100 | (91) | Carcasse perc.. | 96 | (75) |
EUROP trade cl. | 113 | (88) | |||
Net daily gain | 100 | (91) | |||
Carcasse perc.. | 96 | (75) | |||
EUROP trade cl. | 113 | (88) |
Fitness |
Fitness |
Fitness 101 (75) | |||
---|---|---|---|---|---|
Longevity | 109 | (74) | Fertility | -6% | |
Calving ease pat. | 107 | (88) | Calving ease mat. | 95 | (68) |
Fertility mat. | 95 | (55) | |||
Udder health | 98 | (80) | Persistency | 107 | (84) |
Somatic cell count | 97 | (79) | Milking speed | 111 | (81) |
Milk fever | 103 | (38) | |||
Early Fert. Disor. | 101 | (34) | Cysts | 95 | (30) |
Longevity | 109 | (74) | |||
Fertility | -6% | ||||
Calving ease pat. | 107 | (88) | |||
Calving ease mat. | 95 | (68) | |||
Fertility mat. | 95 | (55) | |||
Udder health | 98 | (80) | |||
Persistency | 107 | (84) | |||
Somatic cell count | 97 | (79) | |||
Milking speed | 111 | (81) | |||
Milk fever | 103 | (38) | |||
Early Fert. Disor. | 101 | (34) | |||
Cysts | 95 | (30) |
Conformation |
Conformation |
20 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 89 | |||||||||||||
Muscularity | 108 | |||||||||||||
Feet & legs | 110 | |||||||||||||
Udder | 104 | |||||||||||||
Stature | 88 | |||||||||||||
Pelvis length | 91 | |||||||||||||
Rump width | 96 | |||||||||||||
Body depth | 89 | |||||||||||||
Pelvic angle | 99 | |||||||||||||
Rear leg-side v. | 102 | |||||||||||||
Hock develop. | 93 | |||||||||||||
Pasterns | 114 | |||||||||||||
Foot angle | 113 | |||||||||||||
Fore udder length | 93 | |||||||||||||
Rear udder length | 96 | |||||||||||||
Fore udder attachment | 108 | |||||||||||||
Ligament | 97 | |||||||||||||
Udder depth | 103 | |||||||||||||
Teat length | 76 | |||||||||||||
Teat thickness | 82 | |||||||||||||
Front teat placement | 103 | |||||||||||||
Rear teat placement | 93 | |||||||||||||
Rear teat placement | 102 | |||||||||||||
Additional teats | 100 |