DE 09 43025851 | |
---|---|
Geboren | 13.01.2009 |
HB Nummer | 10/170495 |
Breeder | Deutschland |
Pedigree |
||||||||
|
REGIO | RENGER | ||||||
LORELEI | ROMEN | |||||||
LOLA | ||||||||
|
HUMID | HUMBERG | ||||||
GRAZI | ROMEL | |||||||
GRAZ |
TMI 116 (97) |
Milk 110 (99) |
Beef 107 (99) |
Fitness 106 (96) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 84 | ||||||||||||
Muscularity | 109 | ||||||||||||
Feet & legs | 104 | ||||||||||||
Udder | 111 |
Proof run |
Proof run |
03.12.2019 | TMI 116 (97) |
---|
Milk |
1116 Daughters | Milk 110 (99) | Milk |
Milk 110 (99) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +218 | +0,11 | +18 | +0,05 | +11 | ||||
Milk | +218 | ||||||||
Fat % | +0,11 | ||||||||
Fat kg | +18 | ||||||||
Protein % | +0,05 | ||||||||
Protein kg | +11 | ||||||||
Beef value |
Beef value |
Beef 107 (99) | |||
---|---|---|---|---|---|
Net daily gain | 112 | (99) | Carcasse perc.. | 96 | (98) |
EUROP trade cl. | 111 | (99) | |||
Net daily gain | 112 | (99) | |||
Carcasse perc.. | 96 | (98) | |||
EUROP trade cl. | 111 | (99) |
Fitness |
Fitness |
Fitness 106 (96) | |||
---|---|---|---|---|---|
Longevity | 106 | (94) | Fertility | -2% | |
Calving ease pat. | 108 | (99) | Calving ease mat. | 94 | (98) |
Fertility mat. | 98 | (91) | |||
Udder health | 102 | (97) | Persistency | 117 | (99) |
Somatic cell count | 102 | (99) | Milking speed | 107 | (99) |
Mastitis | 95 | (49) | Milk fever | 98 | (93) |
Early Fert. Disor. | 100 | (89) | Cysts | 98 | (65) |
Longevity | 106 | (94) | |||
Fertility | -2% | ||||
Calving ease pat. | 108 | (99) | |||
Calving ease mat. | 94 | (98) | |||
Fertility mat. | 98 | (91) | |||
Udder health | 102 | (97) | |||
Persistency | 117 | (99) | |||
Somatic cell count | 102 | (99) | |||
Milking speed | 107 | (99) | |||
Mastitis | 95 | (49) | |||
Milk fever | 98 | (93) | |||
Early Fert. Disor. | 100 | (89) | |||
Cysts | 98 | (65) |
Conformation |
Conformation |
159 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 84 | |||||||||||||
Muscularity | 109 | |||||||||||||
Feet & legs | 104 | |||||||||||||
Udder | 111 | |||||||||||||
Stature | 78 | |||||||||||||
Pelvis length | 97 | |||||||||||||
Rump width | 91 | |||||||||||||
Body depth | 98 | |||||||||||||
Pelvic angle | 81 | |||||||||||||
Rear leg-side v. | 103 | |||||||||||||
Hock develop. | 100 | |||||||||||||
Pasterns | 101 | |||||||||||||
Foot angle | 101 | |||||||||||||
Fore udder length | 102 | |||||||||||||
Rear udder length | 87 | |||||||||||||
Fore udder attachment | 104 | |||||||||||||
Ligament | 96 | |||||||||||||
Udder depth | 106 | |||||||||||||
Teat length | 100 | |||||||||||||
Teat thickness | 107 | |||||||||||||
Front teat placement | 114 | |||||||||||||
Rear teat placement | 106 | |||||||||||||
Rear teat placement | 107 | |||||||||||||
Additional teats | 92 |