DE 06 66439376 | |
---|---|
Geboren | 01.12.2014 |
HB Nummer | 10/171763 |
KK | AA |
Breeder |
Pedigree |
||||||||
|
REUMUT | RAUFBOLD | ||||||
LORENA | MADO | |||||||
LIEBE | ||||||||
|
WILLE | WINNIPEG | ||||||
HANNA | VANSTEIN | |||||||
HUMMEL |
TMI 113 (79) |
Milk 118 (87) |
Beef 104 (85) |
Fitness 96 (76) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 89 | ||||||||||||
Muscularity | 88 | ||||||||||||
Feet & legs | 101 | ||||||||||||
Udder | 105 |
Proof run |
Proof run |
03.12.2019 | TMI 113 (79) |
---|
Milk |
53 Daughters | Milk 118 (87) | Milk |
Milk 118 (87) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +281 | +0,20 | +28 | +0,18 | +24 | ||||
Milk | +281 | ||||||||
Fat % | +0,20 | ||||||||
Fat kg | +28 | ||||||||
Protein % | +0,18 | ||||||||
Protein kg | +24 | ||||||||
Beef value |
Beef value |
Beef 104 (85) | |||
---|---|---|---|---|---|
Net daily gain | 107 | (92) | Carcasse perc.. | 98 | (76) |
EUROP trade cl. | 106 | (90) | |||
Net daily gain | 107 | (92) | |||
Carcasse perc.. | 98 | (76) | |||
EUROP trade cl. | 106 | (90) |
Fitness |
Fitness |
Fitness 96 (76) | |||
---|---|---|---|---|---|
Longevity | 94 | (74) | Fertility | -2% | |
Calving ease pat. | 106 | (90) | Calving ease mat. | 110 | (75) |
Fertility mat. | 101 | (54) | |||
Udder health | 93 | (83) | Persistency | 95 | (87) |
Somatic cell count | 94 | (82) | Milking speed | 102 | (84) |
Milk fever | 97 | (45) | |||
Early Fert. Disor. | 103 | (38) | |||
Longevity | 94 | (74) | |||
Fertility | -2% | ||||
Calving ease pat. | 106 | (90) | |||
Calving ease mat. | 110 | (75) | |||
Fertility mat. | 101 | (54) | |||
Udder health | 93 | (83) | |||
Persistency | 95 | (87) | |||
Somatic cell count | 94 | (82) | |||
Milking speed | 102 | (84) | |||
Milk fever | 97 | (45) | |||
Early Fert. Disor. | 103 | (38) | |||
Conformation |
Conformation |
29 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 89 | |||||||||||||
Muscularity | 88 | |||||||||||||
Feet & legs | 101 | |||||||||||||
Udder | 105 | |||||||||||||
Stature | 88 | |||||||||||||
Pelvis length | 96 | |||||||||||||
Rump width | 91 | |||||||||||||
Body depth | 94 | |||||||||||||
Pelvic angle | 89 | |||||||||||||
Rear leg-side v. | 104 | |||||||||||||
Hock develop. | 104 | |||||||||||||
Pasterns | 101 | |||||||||||||
Foot angle | 101 | |||||||||||||
Fore udder length | 112 | |||||||||||||
Rear udder length | 116 | |||||||||||||
Fore udder attachment | 93 | |||||||||||||
Ligament | 112 | |||||||||||||
Udder depth | 92 | |||||||||||||
Teat length | 100 | |||||||||||||
Teat thickness | 100 | |||||||||||||
Front teat placement | 114 | |||||||||||||
Rear teat placement | 128 | |||||||||||||
Rear teat placement | 123 | |||||||||||||
Additional teats | 106 |