Weitere Milchrassen

Braunvieh

sorting

name Sire Geb. GZW MW Mkg fat-% prot.-% FW FIT Kp VIW ZZ MBK R B F E
OTTAWA O MALLEY 2021 133 123 724 0,04 0,05 100 111 102 95 109 91 107 107 110 120

Holstein

sorting

name Sire Geb. RZG RZM D. Mkg fat-% prot.-% RZE RZS RZN RZD RZR GES MT FU EU
SKYLINER SPUTNIKRDC 2021 162 147 0 2902 -0,39 -0,31 124 120 126 103 107 125 111 99 132 106
KEEPER MONTEVERDI 2022 158 144 0 1733 0,03 -0,03 120 115 127 116 115 120 121 87 106 123
LAPALOMA FOREMAN 2022 157 145 0 902 0,47 0,16 128 101 123 108 109 117 107 120 126 109
OUTTAKE MIRCO 2022 153 135 0 1264 0,08 0,01 134 113 122 94 110 116 108 120 113 126
RAMBAZAMBA RIDERCUP 2022 153 148 0 1003 0,53 0,14 117 110 114 101 112 118 102 99 111 115
ROCKWELL ROVER 2022 153 144 0 1257 0,36 0,02 122 117 119 103 106 122 117 108 112 112
FRONTMAN FOREMAN 2022 152 138 0 1020 0,24 0,09 118 106 125 106 116 124 97 111 111 114
WILLIAM COPYRIGHT 2020 151 149 0 1847 0,13 -0,05 135 107 111 110 102 108 120 108 110 132
CHIELLINI BENNIE 2021 150 145 0 1888 0,01 -0,08 116 109 118 101 102 118 108 103 106 113
SMOKIE RED GYWER RDC 2019 150 130 0 2111 -0,54 -0,20 126 120 126 87 117 120 107 95 123 120
APACHE CALVIN 2021 149 131 0 976 0,11 0,05 122 120 123 106 104 127 112 112 110 114
ECONOM P BRANDUNG P 2021 147 133 0 1649 -0,11 -0,12 129 109 118 106 109 120 110 115 118 117
FREEKICK Pp* FREESTYLE 2022 145 146 0 2141 -0,22 -0,09 125 119 110 102 102 107 123 103 115 115
BENSON BEST BENZ 2020 143 150 0 1721 0,12 0,03 98 112 121 97 103 111 118 81 113 90
GPS PP FREEWOOD P 2022 143 129 0 921 0,06 0,07 123 109 117 105 109 118 100 108 105 125
ALTAMONTE ALTAZAREK 2021 141 133 0 1089 0,08 0,04 113 113 119 99 100 118 111 98 104 113
DALLAS Pp SIMON P 2020 140 136 0 1360 -0,02 0,02 107 109 118 99 104 115 96 112 99 106
COMPANION COPYRIGHT 2020 139 133 0 1559 -0,04 -0,11 118 129 117 87 101 111 110 116 104 111
SOS-RED PP STAR RC Pp* 2021 139 136 0 1430 -0,05 -0,01 118 110 109 95 105 112 110 101 110 115
ESBACH ETESIAN 2022 138 127 0 1458 -0,12 -0,13 119 106 119 106 104 119 125 111 98 115
MISSISIPPI Pp MOGUL 2020 108 107 0 218 -0,05 0,06 105 102 101 92 96 105 107 85 105 109

Jersey

sorting

name Sire Geb. RZG RZM D. Mkg fat-% prot.-% RZE RZS RZN RZD RZR GES MT FU EU
JATTA PP MOTOR-P 2022 0 608 0,00 0,04 +116

Navigation

Sprachen