Weitere Milchrassen

Braunvieh

sorting

name Sire Geb. GZW MW Mkg fat-% prot.-% FW FIT Kp VIW ZZ MBK R B F E
OTTAWA O MALLEY 2021 131 122 643 0,05 0,07 100 109 101 94 111 90 104 106 108 119

Holstein

sorting

name Sire Geb. RZG RZM D. Mkg fat-% prot.-% RZE RZS RZN RZD RZR GES MT FU EU
DANGER RED RANGER RED 2022 156 139 0 1389 0,07 0,02 121 120 126 90 109 127 109 107 117 110
MOOJO ALTAALANZO 2023 156 137 0 606 0,55 0,13 115 123 125 109 117 128 99 102 104 117
SKYLINER SPUTNIKRDC 2021 156 145 0 2843 -0,41 -0,32 121 119 124 104 105 122 112 99 128 106
ROCKWELL ROVER 2022 151 142 0 1171 0,37 0,03 121 115 119 104 105 122 118 108 111 110
MEMBER PP 5280005768 2021 150 142 0 985 0,39 0,14 122 116 122 108 103 118 120 106 104 118
MIRAK MAHOMES 2022 149 131 0 402 0,53 0,14 116 120 123 95 115 126 104 110 112 108
FRONTMAN FOREMAN 2022 148 135 0 964 0,21 0,08 117 105 122 107 114 122 98 111 110 112
RONALDO MONTEVERDI 2022 148 136 0 1050 0,30 0,02 116 113 123 108 108 120 117 106 105 110
RAMBAZAMBA RIDERCUP 2022 147 144 0 875 0,53 0,14 113 108 112 101 112 116 100 99 108 113
APACHE CALVIN 2021 142 128 0 916 0,09 0,04 122 118 118 108 104 123 113 112 110 114
FREEKICK Pp* FREESTYLE 2022 141 142 0 1982 -0,21 -0,08 126 119 107 102 100 106 123 103 116 114
GPS PP FREEWOOD P 2022 140 127 0 932 0,04 0,04 122 108 115 105 109 118 102 110 104 123
BENSON BEST BENZ 2020 138 147 0 1632 0,11 0,03 94 110 118 98 101 107 116 80 111 88
COMPANION COPYRIGHT 2020 137 131 0 1499 -0,05 -0,11 117 128 116 86 101 111 109 117 103 110
ALTAMONTE ALTAZAREK 2021 136 129 0 984 0,07 0,03 112 111 116 99 100 115 110 99 103 112
DALLAS Pp SIMON P 2020 135 132 0 1249 -0,04 0,01 106 109 115 99 105 112 98 112 98 105
ESBACH ETESIAN 2022 133 124 0 1362 -0,13 -0,14 117 105 117 106 102 116 124 111 97 112

Jersey

sorting

name Sire Geb. RZG RZM D. Mkg fat-% prot.-% RZE RZS RZN RZD RZR GES MT FU EU
JATTA PP MOTOR-P 2022 0 608 0,00 0,04 +116

Navigation

Sprachen