Weitere Milchrassen

Braunvieh

Sortierung

Name Vater Geb. GZW MW Mkg F% E% FW FIT Kp VIW ZZ MBK R B F E
OTTAWA O MALLEY 2021 132 122 690 0,02 0,06 100 110 102 96 110 90 107 108 111 120

Holstein

Sortierung

Name Vater Geb. RZG RZM Tö. Mkg F% E% RZE RZS RZN RZD RZR GES MT FU EU
SKYLINER SPUTNIKRDC 2021 162 148 0 2908 -0,39 -0,31 124 121 126 106 107 124 112 101 132 106
FRONTMAN FOREMAN 2022 153 139 0 1046 0,24 0,09 118 106 125 107 116 123 99 110 110 114
OUTTAKE MIRCO 2022 151 135 0 1261 0,07 0,01 134 113 120 95 110 115 109 120 112 125
CHIELLINI BENNIE 2021 150 145 0 1914 0,02 -0,08 115 110 118 100 100 117 108 103 105 113
RAMBAZAMBA RIDERCUP 2022 150 145 0 920 0,51 0,14 116 109 113 101 111 117 100 99 110 115
APACHE CALVIN 2021 149 132 0 996 0,12 0,06 122 119 122 105 105 127 113 112 110 114
SMOKIE RED GYWER RDC 2019 149 129 0 2048 -0,53 -0,19 125 120 127 87 117 119 106 94 123 119
WILLIAM COPYRIGHT 2020 149 148 0 1826 0,12 -0,05 134 108 110 110 102 107 120 107 109 132
ECONOM P BRANDUNG P 2021 147 134 0 1660 -0,09 -0,12 128 109 117 106 109 119 110 115 116 117
BENSON BEST BENZ 2020 146 152 0 1806 0,12 0,02 97 112 122 98 101 113 116 81 112 90
FREEKICK Pp* FREESTYLE 2022 146 147 0 2174 -0,21 -0,09 127 119 110 101 102 107 122 104 117 116
ALTAMONTE ALTAZAREK 2021 141 133 0 1102 0,09 0,04 113 113 119 98 99 117 111 98 103 113
SOS-RED PP STAR RC Pp* 2021 140 137 0 1427 -0,05 0,00 119 109 110 96 105 113 111 102 109 115
COMPANION COPYRIGHT 2020 139 134 0 1576 -0,04 -0,11 116 128 116 86 102 112 109 114 103 110
DALLAS Pp SIMON P 2020 138 135 0 1331 -0,04 0,02 108 110 116 99 103 113 99 112 100 106
ESBACH ETESIAN 2022 138 127 0 1427 -0,13 -0,13 117 105 121 106 104 120 122 111 97 113
MISSISIPPI Pp MOGUL 2020 109 108 0 253 -0,06 0,06 106 102 102 92 96 106 107 85 105 109

Jersey

Sortierung

Name Vater Geb. RZG RZM Tö. Mkg F% E% RZE RZS RZN RZD RZR GES MT FU EU
JATTA PP MOTOR-P 2022 0 608 0,00 0,04 +116

Navigation

Sprachen