Proven

sorting

name Baba Geb. GZW MW D. Mkg fat-% prot.-% FW FIT Kp VIW ZZ MBK R B F E
HIGHWAY HUERDE 2017 128 125 459 1075 -0,06 -0,04 116 99 93 97 100 97 112 112 95 102
SANDIEGO SISYPHUS 2018 128 112 86 446 0,02 -0,02 100 122 119 116 116 117 89 96 109 119
VALVERDE Pp* VOLLENDET 2018 128 121 113 928 0,03 -0,11 107 107 105 102 125 109 120 80 112 127
HELIKON HERZPOCHEN 2019 126 115 75 416 0,16 0,00 115 106 114 113 100 120 99 106 101 105
WEIMAR WALDLER 2018 125 110 58 757 -0,20 -0,15 110 116 108 111 118 108 102 102 109 108
HERODES HERZSCHLAG 2016 124 123 521 730 0,12 0,01 109 98 107 104 93 109 104 120 90 109
IMEN IMPERATIV 2017 124 113 167 629 -0,10 -0,04 111 111 108 99 110 93 97 100 107 117
IBRA IMPERATIV 2018 123 120 352 940 -0,01 -0,13 108 103 103 97 93 111 99 112 102 105
EMERSON EMMERICH 2018 122 112 357 745 -0,17 -0,08 112 108 111 107 98 100 113 91 103 114
HUBAB HUBRAUM 2016 122 109 57 492 -0,11 -0,03 104 118 100 98 110 95 89 120 105 111
WALHALLA WABAN 2017 122 111 149 643 -0,20 -0,03 103 115 101 101 107 108 103 113 98 105
HERZISTRUMPF HERZSCHLAG 2017 121 120 198 667 0,13 -0,04 112 97 91 89 106 114 94 105 107 113
MARES MANOR 2015 121 117 72 901 -0,19 -0,04 103 104 96 107 106 100 107 100 106 108
VIBUR VINA 2015 121 134 26 815 0,35 0,08 96 89 107 91 87 123 99 92 104 93
VPOWER Pp* VOTARY 2018 121 118 288 1044 -0,12 -0,17 109 103 107 103 100 91 114 124 107 97
HUTWIG HUBRAUM 2016 120 117 67 856 -0,05 -0,14 113 100 101 101 92 108 108 105 102 107
ISECHTCOOL PP ISARIO PS 2016 120 114 733 451 -0,01 0,08 99 110 114 107 111 80 91 118 106 102
ROULETTE REMMEL 2018 120 117 88 651 -0,02 0,02 116 96 83 90 106 101 117 102 112 106
WOPPES P*S WOBBLER 2018 120 116 37 622 -0,05 0,01 95 111 107 100 103 111 117 108 95 100
MAHIR Pp* MAHANGO Pp* 2016 119 113 709 708 -0,22 -0,01 108 106 96 94 103 88 107 111 92 101
MAKOTO PP* MEGA 2018 118 112 76 261 0,17 0,01 122 97 106 93 106 125 112 91 96 100
ERNESTO Pp* ETOSCHA 2018 117 104 57 316 -0,11 -0,04 102 119 105 107 110 90 123 121 102 106
IMPRINT IMPERATIV 2017 117 108 368 248 0,04 0,00 106 110 116 111 107 104 94 100 119 107
MAKELLOS PP* MINERAL 2018 117 113 58 1004 -0,23 -0,22 110 104 97 95 111 90 104 86 98 94
MANUT MANTON 2014 117 112 392 718 -0,26 -0,02 105 105 99 103 95 109 100 113 100 100
METUSALEM MAP 2016 117 115 154 292 0,12 0,13 101 103 110 114 109 99 96 97 108 105
HOTSHOOT HOTROCKET 2018 116 111 303 323 0,09 0,01 103 107 109 111 101 91 92 110 111 96
INCREVA PP* INCREDIBLE PP* 2015 116 93 1987 -143 -0,13 0,00 113 124 102 100 127 78 102 124 95 98
NEUNI NEUNER 2016 116 104 37 277 -0,08 -0,05 101 120 117 102 120 87 87 114 104 95
NEWI NEUNER 2016 116 110 53 497 -0,14 0,02 124 98 100 90 117 98 95 99 93 104
VILS RALDI 2015 116 113 30 547 -0,03 -0,02 96 109 97 99 119 102 109 112 104 105
WINCHESTER PP* WINDSOR 2018 116 116 63 670 -0,01 -0,05 101 105 89 85 111 95 114 117 105 100
HIMMELKRON HIMBEERE 2016 115 110 122 768 -0,35 -0,03 103 105 110 102 94 116 103 102 111 105
JACKSON JACK 2017 115 107 157 436 -0,03 -0,10 102 109 107 109 89 117 117 126 96 105
MORTEN P*S MOTANE 2018 115 119 47 1139 -0,19 -0,18 92 101 87 88 102 112 112 99 109 114
HILLOCK HUTILL 2018 114 112 146 353 0,11 0,01 101 103 87 87 106 99 123 100 96 115
MARCELO MONUMENTAL 2017 114 104 122 464 -0,23 -0,08 88 119 107 101 124 109 107 104 129 109
WOBOV WOBBLER 2017 114 121 77 1066 -0,09 -0,12 85 102 98 101 105 86 106 101 116 101
HEUREKA HARIBO 2017 113 110 947 411 0,00 -0,02 99 104 113 103 101 113 91 110 104 116
WIELAND WIEWEIT 2018 112 100 52 174 -0,12 -0,04 103 113 109 102 102 117 114 94 100 110
MANGO PP* MAHANGO Pp* 2016 111 108 149 704 -0,20 -0,16 103 104 102 91 114 93 118 112 109 100
POLLEDKING PP* PARTNACH 2017 107 99 937 -59 -0,02 0,04 99 112 100 101 113 91 99 105 105 108

Navigation

Sprachen