Sexed

sorting

name Sire Geb. GZW MW D. Mkg fat-% prot.-% FW FIT Kp VIW ZZ MBK R B F E
SNOWMAN GS SPUTNIK 2022 151 128 0 1177 -0,07 -0,05 118 136 113 117 114 97 97 100 106 117
WASMILLER GS WEGA Pp* 2022 141 124 0 1260 -0,21 -0,10 113 121 105 106 114 122 109 106 105 112
WONDREB Pp* WAALKES Pp* 2021 139 139 0 1735 -0,11 -0,11 96 109 104 103 108 118 116 85 107 115
MATCHBALL P*S METER Pp* 2021 138 127 0 1189 -0,06 -0,08 119 115 103 98 102 103 107 97 102 111
ZAMBROTA ZEIGER 2021 133 124 0 885 -0,03 0,03 113 111 104 97 115 105 112 91 102 109
HOLGERSSON HOLLYWOOD 2019 131 116 18 594 0,04 -0,02 116 117 100 97 116 108 124 98 110 112
HIGHWAY HUERDE 2017 127 124 481 1038 -0,07 -0,03 116 97 93 96 98 98 113 111 95 102
MARKTREDWITZ Pp* MERCEDES Pp* 2020 125 111 0 536 -0,10 -0,02 101 124 109 98 122 98 104 111 114 128
MARTEN PP* MAROKKO PP* 2020 119 107 0 781 -0,36 -0,13 121 110 120 105 101 98 98 105 101 102
MAKOTO PP* MEGA 2018 118 111 205 334 0,12 -0,03 122 98 106 94 105 122 113 89 95 100
MAIFIRE PP* MAJESTAET 2019 116 110 0 256 0,08 0,02 102 112 99 93 118 90 112 107 109 117
ROULETTE REMMEL 2018 116 115 100 533 -0,01 0,03 116 95 83 90 106 99 118 101 113 104
POLLEDKING PP* PARTNACH 2017 104 99 1064 -86 -0,02 0,05 97 108 100 101 113 90 99 104 105 107

Navigation

Sprachen